Immersive Visualization / IQ-Station Wiki

This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.

The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.

Oldest pages

Jump to navigation Jump to search

Showing below up to 20 results in range #1 to #20.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

  1. ImmersiveVTK‏‎ (23:29, 29 August 2011)
  2. PatriotWireless‏‎ (20:27, 19 October 2011)
  3. Input Devices‏‎ (12:40, 7 November 2011)
  4. PartsList‏‎ (20:02, 7 November 2011)
  5. Virtual Machines‏‎ (20:06, 7 November 2011)
  6. IQ-Wall‏‎ (17:35, 26 January 2012)
  7. CQ3A‏‎ (18:24, 11 April 2012)
  8. ML2VR‏‎ (10:09, 17 April 2013)
  9. Bootcamp UWyo‏‎ (15:58, 8 August 2013)
  10. Vrui‏‎ (03:24, 22 November 2013)
  11. 3D Displays‏‎ (03:53, 22 November 2013)
  12. 3D Glasses‏‎ (03:56, 22 November 2013)
  13. Tracking Systems‏‎ (23:58, 18 September 2014)
  14. Bootcamp IUPUI‏‎ (19:32, 7 November 2014)
  15. Bootcamp UALR‏‎ (20:31, 7 November 2014)
  16. Computers‏‎ (10:34, 14 December 2015)
  17. VRExperiences‏‎ (09:56, 2 April 2019)
  18. HEV‏‎ (23:28, 26 July 2021)
  19. FreeVR‏‎ (18:24, 31 August 2021)
  20. OpenVR ParaView‏‎ (23:05, 14 September 2021)

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)