Immersive Visualization / IQ-Station Wiki

This site hosts information on virtual reality systems that are geared toward scientific visualization, and as such often toward VR on Linux-based systems. Thus, pages here cover various software (and sometimes hardware) technologies that enable virtual reality operation on Linux.

The original IQ-station effort was to create low-cost (for the time) VR systems making use of 3DTV displays to produce CAVE/Fishtank-style VR displays. That effort pre-dated the rise of the consumer HMD VR systems, however, the realm of midrange-cost large-fishtank systems is still important, and has transitioned from 3DTV-based systems to short-throw projectors.

Oldest pages

Jump to navigation Jump to search

Showing below up to 19 results in range #21 to #39.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

  1. Publication Sherman 2013‏‎ (10:10, 23 September 2021)
  2. Publication Sherman 2010‏‎ (10:20, 23 September 2021)
  3. Monado‏‎ (11:35, 8 April 2022)
  4. ParaView Tips‏‎ (12:56, 7 May 2022)
  5. BuildingVTK‏‎ (14:39, 7 May 2022)
  6. BuildingParaView‏‎ (14:45, 7 May 2022)
  7. VRPN‏‎ (18:39, 20 April 2023)
  8. Immersive Vis Exp‏‎ (18:53, 27 September 2023)
  9. ViveLighthouse‏‎ (19:40, 4 November 2023)
  10. LibSurvive‏‎ (20:20, 4 November 2023)
  11. OpenXR‏‎ (20:30, 13 December 2023)
  12. ImmersiveParaView‏‎ (22:49, 21 December 2023)
  13. VMD‏‎ (12:04, 22 December 2023)
  14. BuildingANARI‏‎ (13:26, 10 January 2024)
  15. Portable VR Setup‏‎ (17:17, 10 January 2024)
  16. Main Page‏‎ (23:40, 29 January 2024)
  17. ART SMARTTRACK‏‎ (03:43, 30 January 2024)
  18. VRVolVis‏‎ (15:57, 22 February 2024)
  19. Barney‏‎ (09:23, 25 April 2024)

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)